The Best Value Properties in Pueblo, CO
• • By Noah Blumberg •
Pueblo, Colorado is a city of about 115,000 people and is just 2 hours South of Denver. Livability calls Pueblo the #4 city for first time homebuyers and, according to PolicyGenius, Pueblo is the #4 place in which to invest in real estate. This is a great combination of factors for Pueblo real estate. Let's look at what's going on in Pueblo and take stock of the real estate properties currently for sale that get you the most for your money. ...Read More
Median List Price | Median Sqft | Median Lot Size(SqFt) |
---|---|---|
$281,450 | 1,727 | 7,491 |
Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price |
---|---|---|---|---|---|---|---|
692.92 | 7608 Lakeview Dr | 1.18 | single family | 4 | 4168 | 14,901,876 | $1,100,000 |
214.23 | 6472 Galbreth Rd | 1.18 | single family | 2 | 918 | 1,742,400 | $275,000 |
137.68 | 4110 Rock Creek Rd | 1.18 | single family | 3 | 3000 | 1,784,218 | $549,999 |
132.00 | 7719 Willow Spring Dr | 1.08 | single family | 4 | 6629 | 2,064,744 | $849,000 |
122.07 | 43401 Olson Rd | 1.07 | single family | 3 | 1754 | 1,568,160 | $450,000 |
See more properties and more details in the full article...