The Best Value Properties in Boise, ID
• • By Noah Blumberg •Boise, Idaho has been one of the top cities where people are moving for two years now. It's a destination for people looking to leave California and it's a target for investors due to all the interest in the area. Timing is always a concern when it comes to buying a real estate property. Is there a real estate bubble in Boise? Is population growth durable in Boise? Beyond the current hot real estate market, is a long term investment in Boise a smart one?...Read More
Median List Price | Median Sqft | Median Lot Size(SqFt) | Median HOA Fee |
---|---|---|---|
$720,000 | 2,282 | 8,429 | $83 |
Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price |
---|---|---|---|---|---|---|---|
69.08 | 1715 N 14th St | 1.30 | single family | 2 | 836 | N/A | $29,900 |
61.77 | 5010 W Alamosa St | 1.15 | single family | 2 | 1137 | N/A | $35,000 |
61.33 | 20 Homestead Ct | 1.17 | single family | 3 | 3168 | 1,588,198 | $1,100,000 |
52.18 | 98 Wildflower Trl | 1.17 | single family | 3 | 3215 | 683,456 | $649,900 |
42.37 | 15 Dored Pines Rd | 1.17 | single family | 2 | 1670 | 711,770 | $649,900 |
See more properties and more details in the full article...