The Best Value Properties in Independence, MO
• • By Noah Blumberg •Two different services, the Motley Fool and PolicyGenius, have designated Independence, Missouri one of the best places to to invest in real estate in 2022. The Motley Fool seems to be taking cues directly from PolicyGenius's article so perhaps it's a bit of a retelling situation, but both companies put their names on the claim. PolicyGenius is very explicit with its numbers to demonstrate its point. Independence, MO has low rental vacancy, low prices, low taxes, and strong home value appreciation. ...Read More
Median List Price | Median Sqft | Median Lot Size(SqFt) | Median HOA Fee |
---|---|---|---|
$172,000 | 1,399 | 8,712 | $200 |
Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price |
---|---|---|---|---|---|---|---|
55.14 | 2929 S Harvard Ave | 1.25 | condo | 10 | 6060 | 17,424 | $630,000 |
46.37 | 15900 E Salisbury Rd | 1.25 | single family | 5 | 2212 | 217,364 | $379,000 |
45.52 | 19101 Holke Rd | 1.36 | single family | 4 | 1354 | 27,878 | $100,000 |
44.63 | 213 S Crysler Ave | 1.25 | single family | 4 | 2932 | 4,986 | $175,000 |
40.26 | 3500 S McCoy St | 1.27 | single family | 3 | 2301 | 7,841 | $130,000 |
See more properties and more details in the full article...