The Best Value Properties in Lafayette, IN
• • By Noah Blumberg •
PolicyGenius has an interesting list that we've been digging into. It's their "Best Cities to Invest in Real Estate in 2022" list. Lafayette, IN made the list so today we'll take a look at this approx 70,000-person city which is just about equidistant between Gary and Indianapolis. The data points used to determine which cities made the list are home value, home value appreciation, effective property tax rate, rent to home value ratio, rental vacancy rate, and rent to income ratio....Read More
Median List Price | Median Sqft | Median Lot Size(SqFt) | Median HOA Fee |
---|---|---|---|
$224,900 | 1,532 | 9,583 | $225 |
Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price |
---|---|---|---|---|---|---|---|
93.48 | 505 S 3rd St | 1.24 | single family | 2 | 5656 | 6,621 | $129,900 |
48.27 | 320 Brown St Unit 405 | 1.23 | condo | 4 | 1075 | 2,265 | $76,000 |
36.90 | 808 N 19th St | 1.00 | single family | 3 | 1068 | 27,007 | $79,900 |
33.89 | 939 Topsail Trce | 1.22 | single family | 4 | 5388 | 106,722 | $565,000 |
33.42 | State Road 38 # 38E | 1.24 | single family | 4 | 8356 | 623,213 | $1,499,000 |
See more properties and more details in the full article...