The Best Value Properties in Leesburg, VA
• • By Noah Blumberg •We chose Leesburg, VA for our very first ranking list post because it's been recommended by several publications as one of the best places to live. Because we're on the west coast, it also seemed like a place with different types of properties which would be a great way to put ou ranking technology to the test. ...Read More
Average List Price | Average Sqft | Average Lot Size(SqFt) |
---|---|---|
$1,113,162 | 3,213 | 328,315 |
Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price |
---|---|---|---|---|---|---|---|
135.56 | 19492 Shelburne Glebe Rd | 1.02 | single family | 3 | 4476 | 16,636,000 | $9,200,000 |
51.94 | 42131 Saddlebrook Pl | 1.01 | single family | 8 | 5258 | 397,267 | $1,199,000 |
39.28 | 22385 Evergreen Mills Rd | 1.02 | single family | 4 | 1200 | 1,555,528 | $3,125,000 |
29.40 | 22313 Evergreen Mills Rd | 1.02 | single family | 4 | 3128 | 351,094 | $1,200,000 |
27.28 | 41558 Stumptown Rd | 1.01 | single family | 5 | 2308 | 129,373 | $549,900 |
See more properties and more details in the full article...