The Best Value Properties in Madison, WI
• • By Noah Blumberg •
The best place to live in the entire U.S. is Madison, Wisconsin, according to livability. Madison gets good marks in most any category you can think of --infrastructure, economy, recreation, education, healthcare, etc. In addition, it's only about an hour to Milwaukee and about two hours to Chicago, if you want access to larger metropolitan areas. Given that "since March 2020, more than 42% of the U.S. population has either moved or considered moving", you may already be looking at Madison as a destination. ...Read More
Median List Price | Median Sqft | Median Lot Size(SqFt) | Median HOA Fee |
---|---|---|---|
$388,950 | 1,702 | 3,703 | $318 |
Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price |
---|---|---|---|---|---|---|---|
30.46 | 2-4 Obrien Ct | 1.11 | multi family | 8 | 4136 | 15,246 | $460,000 |
24.18 | 6402-6404 Maywick Dr | 1.09 | multi family | 8 | 4186 | 14,375 | $589,900 |
22.98 | 3709 E Karstens Dr | 1.04 | multi family | 8 | 3080 | 12,632 | $445,000 |
20.88 | 113-115 Georgiana Cir | 1.07 | multi family | 6 | 2470 | 20,038 | $374,900 |
19.90 | 2 S Mills St | 1.15 | multi family | 11 | 3936 | 6,098 | $875,000 |
See more properties and more details in the full article...