The Best Value Properties in Portland, ME
• • By Noah Blumberg •There are two great American cities called Portland. Today we're looking at the smaller one and our first New England city, Portland, Maine. U.S. News & World Report called Portland the #8 place to live in the U.S. It's not hard to see why when you notice the safety, great quality of life, and strong job market. ...Read More
Average List Price | Average Sqft | Average Lot Size(SqFt) |
---|---|---|
$872,084 | 1,835 | 3,086 |
Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price |
---|---|---|---|---|---|---|---|
32.60 | 671-675 Forest Ave | 1.00 | multi family | 9 | 14892 | 5,227 | $1,600,000 |
20.29 | 365 Woodford St | 1.00 | multi family | 11 | 5645 | 7,405 | $1,250,000 |
17.60 | 79 Allen Ave | 1.00 | multi family | 7 | 3719 | 10,019 | $589,000 |
13.68 | 58 Douglass St | 1.08 | multi family | 7 | 2462 | 2,614 | $525,000 |
13.47 | 102 Morning St | 1.09 | multi family | 12 | 5828 | 3,485 | $2,000,000 |
See more properties and more details in the full article...