Multi-Family Rentals Abound in Providence, RI
• • By Noah Blumberg •Providence, Rhode Island is the city we're looking at today and it's an interesting one. Despite big price increases over the past year, it hasn't kept pace with many other cities in the U.S., including closeby Worcester, MA. So there's room to grow with prices remaining relatively low, but at the same time the rental market is very competitive. Of the 100 top real estate markets, Providence is 77th in a ranking of overpriced to underpriced. And it's considered the 6th hottest rental market in the country.
...Read More
Median List Price | Median Sqft | Median Lot Size(SqFt) | Median HOA Fee |
---|---|---|---|
$339,000 | 2,000 | 3,485 | $306 |
Score** | Property | ZipX** | Type | Cap Rate*** | SqFt | Lot Size(sqft) | Price |
---|---|---|---|---|---|---|---|
46.57 | 14 Florence St | 1.10 | multi family | N/A | 4850 | 2,178 | $270,000 |
46.18 | 132 Wendell St | 1.10 | multi family | 13.59 | 4768 | 4,016 | $399,900 |
39.97 | 29 Matson Ave Unit 18 | 1.10 | condo | 8.5 | 1224 | 1,224 | $130,000 |
36.87 | 150 Penn St | 1.10 | multi family | 3.1 | 5039 | 3,920 | $499,000 |
36.80 | 29 Matson Ave Unit 403 | 1.10 | condo | 8.28 | 1224 | N/A | $135,000 |
See more properties and more details in the full article...