The Best Value Properties in Sandy Springs, GA
• • By Noah Blumberg •Just north of Atlanta, Sandy Springs, Georgia is a city that frequently gets mentioned alongside Atlanta as a great place to buy an investment property and a great place to live. Sandy Springs is a city of 111,270 which has a familiar real estate story over the last year —low inventory, rapid rise in prices, multiple offers, and properties on the market for relatively few days. The most striking fact is an average of 59 days on the market last February down to only 14 days in February 2022. That's an almost 80% reduction. ...Read More
Median List Price | Median Sqft | Median HOA Fee |
---|---|---|
$895,000 | 3,608 | $263 |
Score** | Property | ZipX** | Type | Cap Rate* | SqFt | Cash-On-Cash Return* | Price |
---|---|---|---|---|---|---|---|
48.69 | 700 S Brighton Ct NW | 2.80 | single family | 3.83 | 7100 | -5.06 | $1,100,000 |
41.83 | 5645 Whitner Dr | 2.80 | single family | 3.89 | 9603 | -4.75 | $1,899,999 |
32.93 | 725 Dalrymple Rd Unit 4 | 1.63 | condo | 8.47 | 2325 | 16.94 | $222,900 |
27.94 | 360 Kelson Dr | 2.80 | single family | 2.61 | 5580 | -11.16 | $1,450,000 |
27.50 | 785 Riley Pl | 2.80 | single family | 3.55 | 12154 | -6.45 | $2,799,900 |
See more properties and more details in the full article...