The Best Value Properties in Scottsdale, AZ
• • By Noah Blumberg •The Phoenix area is mentioned in every real estate list you can imagine: Hottest Real Estate Markets, Most Competitive Rental Markets, Most Popular Places, Best Places to Invest, etc. According to WalletHub's Best Real-Estate Markets, out of the 300 cities evaluated, there are 7 Phoenix area cities in the top 60. Today we're looking at the best value real estate properties currently for sale in Scottsdale, Arizona, but if we wanted an interesting nearby market we could have also looked at Tempe, Chandler, Gilbert, Mesa, Surprise, Peoria, or Phoenix itself. ...Read More
Median List Price | Median Sqft | Median Lot Size(SqFt) | Median HOA Fee |
---|---|---|---|
$1,604,995 | 3,119 | 9,518 | $679 |
Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price |
---|---|---|---|---|---|---|---|
47.06 | 8221 E Garfield St Unit L107 | 1.00 | condo | 2 | 1001 | N/A | $141,000 |
31.01 | 27440 N Alma School Pkwy Unit 131 | 1.03 | condo | 4 | 3304 | 2,902 | $230,000 |
29.54 | 27440 N Alma School Pkwy Unit 34-5 | 1.03 | condo | 4 | 3272 | N/A | $224,000 |
26.15 | 27440 N Alma School Pkwy Unit 37-5 | 1.03 | condo | 4 | 3272 | N/A | $255,000 |
21.64 | 4515 N Phoenician Pl Unit 7706 | 1.00 | condo | 2 | 1847 | 1,781 | $100,000 |
See more properties and more details in the full article...