The Best Value Properties in South Lake Tahoe, CA
• • By Noah Blumberg •The most popular place of 2021? South Lake Tahoe, CA. According to Zillow, South Lake Tahoe wins "based on Zillow page-view traffic, available housing inventory, price appreciation and other housing barometers that indicate consumer demand."
Average List Price | Average Sqft | Average Lot Size(SqFt) |
---|---|---|
$2,078,780 | 2,479 | 26,246 |
Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price |
---|---|---|---|---|---|---|---|
14.87 | 3550 China Garden Rd Spc 67 | 1.00 | mobile | 2 | 780 | 871 | $85,000 |
11.70 | 1080 Julie Ln Spc 155 | 1.15 | mobile | 2 | 1200 | 1,198 | $200,000 |
10.51 | 3737 Larch Ave | 1.15 | multi family | 6 | 2556 | 5,227 | $750,000 |
10.12 | 2492 Palmira Ave | 1.15 | multi family | 6 | 2436 | 10,019 | $795,000 |
9.39 | 1080 Julie Ln Spc 52 | 1.15 | mobile | 2 | 1000 | 1,002 | $185,000 |
See more properties and more details in the full article...