The Best Value Properties in Youngstown, OH - UPDATED
• • By Noah Blumberg •
Our January post about Youngstown, Ohio has been one of our most popular so we figured we’d take a look at the real estate properties available there once again. In this post, we won’t discuss the Youngstown economy like we did previously and will instead focus more on the properties themselves. At the top of the list you'll find several great deals in need of a significant rehab. You'll also find prices that are hard to match anywhere else in the country. ...Read More
Median List Price | Median Sqft | Median Lot Size(SqFt) | Median HOA Fee |
---|---|---|---|
$93,950 | 1,367 | 6,969 | $182 |
Score** | Property | ZipX** | Type | Cap Rate* | SqFt | Cash-On-Cash Return* | Price |
---|---|---|---|---|---|---|---|
1118.56 | 2300 Volney Rd | 2.05 | single family | N/A | 3624 | N/A | $15,000 |
228.06 | 168 Lowell Ave | 2.47 | single family | N/A | 1521 | N/A | $37,000 |
215.68 | 4011 Euclid Blvd | 2.47 | single family | N/A | 1458 | N/A | $33,387 |
195.63 | 1365 Forest View Dr | 1.27 | single family | N/A | 816 | N/A | $10,500 |
183.82 | 443-445 Ferndale Ave | 2.05 | multi family | 15.56 | 2611 | N/A | $60,000 |
See more properties and more details in the full article...