The Best Value Properties in Sarasota, FL
• • By Noah Blumberg •Some consider Sarasota, FL one of the best places to live in the country. There are certainly a ton of great properties to consider, so let's take a look at some that represent the best value to propspective buyers. ...Read More
| Average List Price | Average Sqft | Average Lot Size(SqFt) | 
|---|---|---|
| $1,253,454 | 2,126 | 45,015 | 
| Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price | 
|---|---|---|---|---|---|---|---|
| 826.38 | 5601 Bentgrass Dr Unit 10-108 | 1.18 | condo | 1 | 957 | 3,548,833 | $215,900 | 
| 380.81 | 4049 Crockers Lake Blvd Unit 26 | 1.29 | condo | 1 | 572 | 1,464,923 | $200,000 | 
| 98.30 | 3277 Beneva Rd Unit 103 | 1.29 | condo | 2 | 964 | 294,466 | $209,900 | 
| 93.00 | 3207 Beneva Rd Unit 102 | 1.29 | condo | 2 | 876 | 321,037 | $225,000 | 
| 91.53 | 5224 Lake Village Dr Unit 67 | 1.18 | condo | 2 | 1065 | 293,159 | $250,000 | 
See more properties and more details in the full article...