The Best Value Properties in Overland Park, KS
• • By Noah Blumberg •Livability called Overland Park, KS the #1 best place for families to live in the U.S. That's a high distinction, so let's look at the real estate properties for sale that have the best value-for-dollar in the area. ...Read more
| Average List Price | Average Sqft | Average Lot Size(SqFt) | 
|---|---|---|
| $631,698 | 2,999 | 14,046 | 
| Score** | Property | ZipX** | Type | Beds | SqFt | Lot Size(sqft) | Price | 
|---|---|---|---|---|---|---|---|
| 30.43 | 15613 Alhambra St | 1.52 | single family | 6 | 5789 | 11,001 | $848,200 | 
| 26.05 | 10500 W 163rd St | 1.53 | single family | 4 | 5971 | 19,458 | $799,000 | 
| 25.58 | 14563 Granada Cir | 1.52 | single family | 6 | 9430 | 42,789 | $1,699,950 | 
| 24.38 | 12221 Knox St | 1.27 | single family | 4 | 3343 | 12,462 | $389,000 | 
| 23.44 | 9591 Outlook Dr | 1.26 | condo | 3 | 2016 | 683 | $180,000 | 
See more properties and more details in the full article...